Alternative names (including historical names and autoglottonyms): Botlix, Buykhadi
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Avar-Andic → Andic
Main country: Russian Federation (show on the map)
Map designer: Yuri Koryakov
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Phonological and non-phonological [B‑3‑3] |
|
|
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] |
|
|
| [B‑7] | Stress pattern in inflection | Flexible and fixed [B‑7‑3] |
|
|
| [B‑10] | Tonema types | Register and contour [B‑10‑3] |
|
|
| [B‑11] | Number of level tones | Two [B‑11‑1] |
|
|
| [B‑12] | Level tone types | High [B‑12‑2] | ||
| [B‑12] | Level tone types | Low [B‑12‑4] | ||
| [B‑13] | Number of contour tone levels | Two [B‑13‑2] |
|
|
| [B‑14] | Contour tonema types | Rising [B‑14‑1] | ||
| [B‑14] | Contour tonema types | Falling [B‑14‑4] | ||
| [B‑16] | Target of vowel harmony | No vowel harmony [B‑16‑9] |
| [C‑1] | Syllable onset | No null onset [C‑1‑1] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are absent [C‑3‑1] |
|
No filled features for this language.
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Class [F‑7‑5] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] |
| [H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.