Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Lezgic
Main country: Russian Federation (show on the map)
| [A‑1] | Number of degrees of vowel height | Three [A‑1‑2] |
|
|
| [A‑5] | Presence of length degrees | Absent [A‑5‑2] |
|
|
| [A‑7] | Presence of vowel opposition in labialization | Absent [A‑7‑2] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] |
|
|
| [A‑13] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑13‑1] |
|
|
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal, velar/uvular and laryngeal [A‑17‑4] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑18‑2] |
|
|
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑20‑3] |
|
|
| [A‑21] | Inventory of postuvular obstruents by place of articulation | Only pharyngeal [A‑21‑1] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | Absent [A‑22‑1] |
|
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Non-phonological [B‑3‑2] |
|
|
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Strictly fixed [B‑6‑1] |
|
|
| [B‑7] | Stress pattern in inflection | Flexible [B‑7‑1] |
|
|
| [B‑8] | Strictly fixed stress type (by position in a word) | First syllable [B‑8‑1] | ||
| [B‑8] | Strictly fixed stress type (by position in a word) | Ultima [B‑8‑6] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are only possible at the coda of syllable [C‑3‑3] |
|
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.