Alternative names (including historical names and autoglottonyms): Tsaxur, Caxur
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Lezgic
Main country: Russian Federation (show on the map)
| [A‑1] | Number of degrees of vowel height | Three [A‑1‑2] |
|
|
| [A‑4] | Degrees of vowel backness | Front, central and back [A‑4‑3] |
|
|
| [A‑5] | Presence of length degrees | Present [A‑5‑1] |
|
|
| [A‑6] | Number of length degrees | Two [A‑6‑1] |
|
|
| [A‑7] | Presence of vowel opposition in labialization | Absent [A‑7‑2] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] |
|
|
| [A‑13] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑13‑1] |
|
|
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal, velar/uvular and laryngeal [A‑17‑4] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑18‑2] |
|
|
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑20‑3] |
|
|
| [A‑21] | Inventory of postuvular obstruents by place of articulation | Only glottal [A‑21‑2] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | By labialization [A‑22‑2] |
|
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Non-phonological [B‑3‑2] |
|
|
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Limited [B‑6‑2] |
|
|
| [B‑9] | Limited stress carriers | First syllable [B‑9‑1] | ||
| [B‑9] | Limited stress carriers | Second syllable [B‑9‑2] |
| [C‑1] | Syllable onset | Most syllables have a non-null onset [C‑1‑2] | ||
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.