Alternative names (including historical names and autoglottonyms): Tofa, Karagas
Volume 2. Turkic languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Altaic → Turkic → Sayan Turkic
Main country: Russian Federation (show on the map)
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] |
No filled features for this language.
| [D‑12] | Functional type of alternations | Accompanying [D‑12‑2] |
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Predicative [G‑4‑2] | ||
| [G‑5] | Form of a noun in numeral phrases | Singular [G‑5‑1] |
| [H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] | ||
| [H‑2] | Subject and object marking | Verbal agreement and case affixes [H‑2‑5] | ||
| [H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
| [H‑5] | Other means of expressing possessive relations | Possessive affixes [H‑5‑3] |
| [I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
| [I‑4] | Voice forms coincidence | Absent [I‑4‑1] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑6] | Aspect and tense expression | Separate [I‑6‑1] | ||
| [I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
| [I‑10] | Transitivity marker | Absent [I‑10‑1] |
| [J‑5] | Morphological expression of (in)definiteness | Different case affixes for definite and indefinite objects [J‑5‑9] | ||
| [J‑8] | Expression of negation | Negative particles and negative affixes [J‑8‑9] | ||
| [J‑9] | Negation marker position | Postposition [J‑9‑4] |
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑10] | Tense expressed by participle | Present, past and future [K‑10‑10] | ||
| [K‑12] | Agreement categories expressed in adjective | Absent [K‑12‑1] | ||
| [K‑14] | Attribute agreement of adjectives | Absent [K‑14‑2] | ||
| [K‑15] | Attributive agreement types | No attributive agreement [K‑15‑1] | ||
| [K‑16] | Inflectional categories of noun | Case, possessivity and number [K‑16‑11] | ||
| [K‑17] | Cumulative expression of several categories in noun | Person and number [K‑17‑2] | ||
| [K‑18] | Inflection means | Affixes [K‑18‑2] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
| [L‑1] | Word formation means | Conversion, reduplication and compounding [L‑1‑18] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
No filled features for this language.
No filled features for this language.