Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Lezgic
Main country: Russian Federation (show on the map)
Map designer: Yuri Koryakov
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Limited [B‑6‑2] |
|
|
| [B‑9] | Limited stress carriers | First syllable [B‑9‑1] | ||
| [B‑9] | Limited stress carriers | Second syllable [B‑9‑2] | ||
| [B‑16] | Target of vowel harmony | No vowel harmony [B‑16‑9] |
| [C‑1] | Syllable onset | No null onset [C‑1‑1] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are only possible at the coda of syllable [C‑3‑3] |
|
| [D‑1] | Restrictions on the phonemic structure in the initial position | Present [D‑1‑2] |
|
|
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | No consonant clusters [D‑2‑7] |
|
|
| [D‑3] | Restrictions on the phonemic structure in the final position | Present [D‑3‑2] |
|
|
| [D‑4] | Types of restrictions on the phonemic structure in the final position | Limitations on consonant sequences (combinations) [D‑4‑5] |
|
|
| [D‑6] | Differences between content and function words | Absent [D‑6‑1] |
|
|
| [D‑8] | Differences between native and borrowed words | Present [D‑8‑2] |
|
|
| [D‑9] | Types of differences between native and borrowed words | Differences in syllable structure [D‑9‑3] |
|
|
| [D‑10] | Differences between roots and affixes | Absent [D‑10‑1] |
|
|
| [D‑13] | Type of altenations | Vowel and consonant alternations [D‑13‑6] |
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] |
| [F‑1] | Number of agreement classes | Four [F‑1‑4] | ||
| [F‑3] | Syntactic expression of agreement classes | Verbs [F‑3‑2] | ||
| [F‑5] | Attributive agreement in gender | Absent [F‑5‑1] |
|
|
| [F‑6] | Agreement of cardinal numerals in gender | Absent [F‑6‑1] | ||
| [F‑7] | Nouns classifying categories | Animacy/inanimacy [F‑7‑3] | ||
| [F‑9] | Expression of animacy/inanimacy | Syntactic [F‑9‑3] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] |
|
|
| [G‑2] | Single number marking | Marked [G‑2‑1] |
|
|
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] |
|
|
| [G‑4] | Agreement in number | Predicative [G‑4‑2] |
|
|
| [G‑6] | Numeral system | Vigesimal with elements of decimal [G‑6‑4] |
|
| [H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] |
|
|
| [H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] |
|
|
| [H‑9] | Secondary cases | Present [H‑9‑1] |
|
| [I‑1] | Voice forms expression | Category of voice is absent [I‑1‑1] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
| [I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
| [I‑8] | Syncretic expression of several verb meanings | Aspect and tense [I‑8‑2] | ||
| [I‑9] | Marking of person in present tense verbs | Absent [I‑9‑1] |
| [J‑8] | Expression of negation | Negative affixes [J‑8‑1] | ||
| [J‑9] | Negation marker position | Preposition and postposition [J‑9‑9] |
| [K‑2] | Articles | No articles [K‑2‑1] |
|
|
| [K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑12] | Agreement categories expressed in adjective | Absent [K‑12‑1] | ||
| [K‑13] | Cumulative expression of several categories in adjective | Absent [K‑13‑1] | ||
| [K‑14] | Attribute agreement of adjectives | Absent [K‑14‑2] | ||
| [K‑15] | Attributive agreement types | No attributive agreement [K‑15‑1] |
|
|
| [K‑16] | Inflectional categories of noun | Number and case [K‑16‑7] | ||
| [K‑17] | Cumulative expression of several categories in noun | Absent [K‑17‑1] | ||
| [K‑18] | Inflection means | Affixes [K‑18‑2] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
| [L‑1] | Word formation means | Derivation, reduplication and compounding [L‑1‑19] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
| [M‑1] | Morphosyntactic alignment | Ergative [M‑1‑5] |
No filled features for this language.