Volume 3. Mongolian languages. Tungus languages. The Japanese language. The Korean language
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: China (show on the map)
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Strictly fixed [B‑6‑1] |
|
|
| [B‑8] | Strictly fixed stress type (by position in a word) | Ultima [B‑8‑6] |
|
|
| [B‑15] | Length character | Non-phonological [B‑15‑2] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
| [D‑4] | Types of restrictions on the phonemic structure in the final position | Limited set of consonants possible [D‑4‑4] | ||
| [D‑11] | Types of differences between roots and affixes | Differences in syllable structure [D‑11‑3] |
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Marked and unmarked [G‑2‑3] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Predicative [G‑4‑2] |
| [H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
| [H‑2] | Subject and object marking | Case affixes [H‑2‑3] | ||
| [H‑3] | Case of nominal predicate | Nominative [H‑3‑4] | ||
| [H‑5] | Other means of expressing possessive relations | Possessive particles [H‑5‑2] | ||
| [H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] | ||
| [H‑9] | Secondary cases | Absent [H‑9‑2] |
| [I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑9] | Marking of person in present tense verbs | Absent [I‑9‑1] |
| [J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
| [J‑8] | Expression of negation | Negative particles [J‑8‑3] | ||
| [J‑9] | Negation marker position | Preposition [J‑9‑3] |
| [K‑1] | Personal pronouns inflection | Case affixes of pronouns are the same as noun case affixes [K‑1‑2] | ||
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
| [K‑9] | Agreement categories expressed in participle | Absent [K‑9‑1] | ||
| [K‑10] | Tense expressed by participle | Present, past and future [K‑10‑10] | ||
| [K‑14] | Attribute agreement of adjectives | Absent [K‑14‑2] | ||
| [K‑15] | Attributive agreement types | No attributive agreement [K‑15‑1] | ||
| [K‑16] | Inflectional categories of noun | Case, possessivity and number [K‑16‑11] | ||
| [K‑17] | Cumulative expression of several categories in noun | Absent [K‑17‑1] | ||
| [K‑18] | Inflection means | Affixes [K‑18‑2] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
| [L‑1] | Word formation means | Derivation [L‑1‑6] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
| [M‑3] | Dominant word order | SOV [M‑3‑2] | ||
| [M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] |
No filled features for this language.