Volume 20. Relict Indo-European languages of the West and Central Asia
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Turkey (show on the map)
| [B‑15] | Length character | Phonological [B‑15‑1] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
| [D‑5] | Variants of characteristics of the syllabic structure of words | Mainly polysyllabic words [D‑5‑4] | ||
| [D‑12] | Functional type of alternations | Accompanying [D‑12‑2] |
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional [E‑1‑3] | ||
| [E‑2] | Fusional type features | Cumulative affixes [E‑2‑2] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic [E‑4‑5] |
| [F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
| [F‑3] | Syntactic expression of agreement classes | Pronouns, adjectives, and verbs [F‑3‑9] | ||
| [F‑5] | Attributive agreement in gender | In singular and in plural [F‑5‑3] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Marked [G‑2‑1] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Attributive [G‑4‑3] |
| [H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
| [H‑2] | Subject and object marking | Verbal agreement and case affixes [H‑2‑5] | ||
| [H‑3] | Case of nominal predicate | Nominative [H‑3‑4] | ||
| [H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
| [H‑6] | Means of expressing spatial relations | Noun affixes [H‑6‑1] | ||
| [H‑9] | Secondary cases | Present [H‑9‑1] |
| [I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
| [I‑2] | Voice stacking in the same verb form | Present [I‑2‑1] | ||
| [I‑4] | Voice forms coincidence | Middle and passive [I‑4‑3] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Non-past [I‑5‑5] | ||
| [I‑7] | Expression of tense categories | Affixes [I‑7‑1] | ||
| [I‑8] | Syncretic expression of several verb meanings | Tense, person and number [I‑8‑8] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] | ||
| [I‑10] | Transitivity marker | Absent [I‑10‑1] |
| [J‑1] | Pronominal words | Pronouns-nouns and pronouns-adjectives [J‑1‑11] | ||
| [J‑2] | Expression of deictic categories | Demonstrative pronouns [J‑2‑1] | ||
| [J‑5] | Morphological expression of (in)definiteness | Absent [J‑5‑1] | ||
| [J‑6] | Words expressing (in)definiteness | Pronouns [J‑6‑2] | ||
| [J‑8] | Expression of negation | Negative particles [J‑8‑3] | ||
| [J‑9] | Negation marker position | Preposition [J‑9‑3] |
| [K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑7] | Number of conjugation types | Two types of conjugation [K‑7‑2] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑9] | Agreement categories expressed in participle | Gender, number and case [K‑9‑7] | ||
| [K‑12] | Agreement categories expressed in adjective | Gender, number and case [K‑12‑10] | ||
| [K‑13] | Cumulative expression of several categories in adjective | Gender, number and case [K‑13‑7] | ||
| [K‑14] | Attribute agreement of adjectives | Always present [K‑14‑1] | ||
| [K‑15] | Attributive agreement types | In number [K‑15‑2] | ||
| [K‑15] | Attributive agreement types | In case [K‑15‑3] | ||
| [K‑15] | Attributive agreement types | In gender [K‑15‑4] | ||
| [K‑16] | Inflectional categories of noun | Number and case [K‑16‑7] | ||
| [K‑17] | Cumulative expression of several categories in noun | Number and case [K‑17‑6] | ||
| [K‑18] | Inflection means | Affixes [K‑18‑2] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
| [L‑1] | Word formation means | Derivation and reduplication [L‑1‑9] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
| [M‑1] | Morphosyntactic alignment | Active [M‑1‑1] | ||
| [M‑2] | Word order fixedness | Relatively free [M‑2‑3] | ||
| [M‑3] | Dominant word order | SOV [M‑3‑2] |
No filled features for this language.