Volume 3. Mongolian languages. Tungus languages. The Japanese language. The Korean language
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Japan (show on the map)
| [B‑1] | Basic prosodic unit | Stress and tones [B‑1‑4] |
|
|
| [B‑2] | Prosodic unit carrier | Mora [B‑2‑2] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Non-phonological [B‑3‑2] |
|
|
| [B‑4] | Stress type (quality characteristics) | Pitch-accent [B‑4‑3] |
|
|
| [B‑5] | Stress fixedness | Flexible [B‑5‑1] |
|
|
| [B‑10] | Tonema types | Level [B‑10‑1] |
|
|
| [B‑11] | Number of level tones | Two [B‑11‑1] |
|
|
| [B‑12] | Level tone types | High [B‑12‑2] | ||
| [B‑12] | Level tone types | Low [B‑12‑4] | ||
| [B‑13] | Number of contour tone levels | One [B‑13‑1] |
|
|
| [B‑14] | Contour tonema types | Falling by 1-2 levels [B‑14‑5] |
|
| [C‑1] | Syllable onset | Most syllables have a non-null onset [C‑1‑2] | ||
| [C‑2] | Syllable coda | Most syllables have a null coda [C‑2‑3] |
No filled features for this language.
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional-agglutinative [E‑1‑5] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Neutral, polite, and impolite [G‑3‑3] |
No filled features for this language.
| [I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
| [I‑2] | Voice stacking in the same verb form | Present [I‑2‑1] | ||
| [I‑3] | Double voice forms | Passive and causative [I‑3‑1] | ||
| [I‑4] | Voice forms coincidence | Absent [I‑4‑1] |
| [J‑8] | Expression of negation | Negative affixes [J‑8‑1] | ||
| [J‑9] | Negation marker position | Postposition [J‑9‑4] |
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑7] | Number of conjugation types | Six types of conjugation [K‑7‑5] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
No filled features for this language.
| [M‑1] | Morphosyntactic alignment | Accusative [M‑1‑3] | ||
| [M‑3] | Dominant word order | SOV [M‑3‑2] | ||
| [M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] | ||
| [M‑5] | Pro-drop | Possible [M‑5‑1] |
No filled features for this language.