Volume 3. Mongolian languages. Tungus languages. The Japanese language. The Korean language
(The file will be loaded and then opened in a new window or tab on the relevant page)
Altaic → Tungusic → Southeastern Tungusic
Main country: Russian Federation (show on the map)
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] |
|
|
| [B‑4] | Stress type (quality characteristics) | Pitch-accent and dynamic [B‑4‑4] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Limited [B‑6‑2] |
|
|
| [B‑9] | Limited stress carriers | First syllable [B‑9‑1] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] | ||
| [B‑16] | Target of vowel harmony | All vowels [B‑16‑6] | ||
| [B‑17] | Feature of vowel harmony | Height [B‑17‑3] | ||
| [B‑18] | Trigger of vowel harmony | First vowel of word (root) [B‑18‑6] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
| [D‑9] | Types of differences between native and borrowed words | Differences in syllable structure [D‑9‑3] | ||
| [D‑12] | Functional type of alternations | Accompanying and distinctive [D‑12‑4] | ||
| [D‑13] | Type of altenations | Vowel and consonant alternations [D‑13‑6] |
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] |
| [H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] |
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑5] | Tense forms | Non-past [I‑5‑5] | ||
| [I‑7] | Expression of tense categories | Affixes [I‑7‑1] | ||
| [I‑8] | Syncretic expression of several verb meanings | Person and number [I‑8‑4] | ||
| [I‑10] | Transitivity marker | Affix and meaningful morphonological alternation [I‑10‑11] |
| [J‑1] | Pronominal words | Absent [J‑1‑1] | ||
| [J‑6] | Words expressing (in)definiteness | Pronouns, numerals, and particles [J‑6‑25] | ||
| [J‑8] | Expression of negation | Negative particles and negative affixes [J‑8‑9] | ||
| [J‑9] | Negation marker position | Preposition and postposition [J‑9‑9] |
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑7] | Number of conjugation types | Single type of conjugation [K‑7‑1] | ||
| [K‑10] | Tense expressed by participle | Present and past [K‑10‑6] | ||
| [K‑12] | Agreement categories expressed in adjective | Absent [K‑12‑1] | ||
| [K‑14] | Attribute agreement of adjectives | Absent [K‑14‑2] | ||
| [K‑15] | Attributive agreement types | No attributive agreement [K‑15‑1] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
| [L‑1] | Word formation means | Derivation, reduplication and compounding [L‑1‑19] | ||
| [L‑2] | Derivation affixes | Suffixes [L‑2‑2] |
| [M‑1] | Morphosyntactic alignment | Accusative [M‑1‑3] | ||
| [M‑2] | Word order fixedness | Fixed [M‑2‑1] | ||
| [M‑3] | Dominant word order | SOV [M‑3‑2] | ||
| [M‑4] | Order of nouns and its modifier | Modifier precedes noun [M‑4‑1] |
No filled features for this language.