Alternative names (including historical names and autoglottonyms): Kryc
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Lezgic
Main country: Azerbaijan (show on the map)
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Non-phonological [B‑3‑2] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Limited [B‑6‑2] |
|
|
| [B‑7] | Stress pattern in inflection | Flexible and fixed [B‑7‑3] |
|
|
| [B‑9] | Limited stress carriers | First syllable [B‑9‑1] | ||
| [B‑9] | Limited stress carriers | Second syllable [B‑9‑2] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are possible at both the onset and the coda of syllable [C‑3‑4] |
|
| [D‑1] | Restrictions on the phonemic structure in the initial position | Present [D‑1‑2] |
|
|
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | Limitations on consonant sequences (combinations) [D‑2‑5] |
|
|
| [D‑3] | Restrictions on the phonemic structure in the final position | Present [D‑3‑2] |
|
|
| [D‑4] | Types of restrictions on the phonemic structure in the final position | Limitations on consonant sequences (combinations) [D‑4‑5] |
|
|
| [D‑6] | Differences between content and function words | Absent [D‑6‑1] |
|
|
| [D‑7] | Types of differences between content and function words | Differences in accentuation [D‑7‑2] |
|
|
| [D‑8] | Differences between native and borrowed words | Absent [D‑8‑1] |
|
|
| [D‑10] | Differences between roots and affixes | Absent [D‑10‑1] |
|
No filled features for this language.
| [F‑5] | Attributive agreement in gender | Absent [F‑5‑1] |
|
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] |
|
|
| [G‑2] | Single number marking | Unmarked [G‑2‑2] |
|
|
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] |
|
|
| [G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] |
|
| [H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] |
|
|
| [H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] |
|
|
| [H‑9] | Secondary cases | Present [H‑9‑1] |
|
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] |
No filled features for this language.
| [K‑2] | Articles | No articles [K‑2‑1] |
|
|
| [K‑15] | Attributive agreement types | In number [K‑15‑2] | ||
| [K‑15] | Attributive agreement types | In class [K‑15‑5] |
No filled features for this language.
No filled features for this language.
No filled features for this language.