Volume 2. Turkic languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Russian Federation (show on the map)
| [A‑5] | Presence of length degrees | Absent [A‑5‑2] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] |
|
|
| [A‑13] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑13‑1] |
|
|
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal and velar/uvular [A‑17‑1] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑18‑2] |
|
|
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑20‑3] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | By palatalization [A‑22‑3] |
|
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.