Volume 21. Mande languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Mande → Western → Southwestern Mande
Main country: Guinea (show on the map)
| [B‑11] | Number of level tones | Two [B‑11‑1] | ||
| [B‑15] | Length character | Non-phonological [B‑15‑2] | ||
| [B‑16] | Target of vowel harmony | Foot [B‑16‑8] | ||
| [B‑17] | Feature of vowel harmony | Backness [B‑17‑2] | ||
| [B‑19] | Other suprasegmental phenomena | Nasalization [B‑19‑1] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Only null coda possible [C‑2‑1] |
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | Limited set of consonants possible [D‑2‑4] | ||
| [D‑4] | Types of restrictions on the phonemic structure in the final position | Only vowels possible [D‑4‑1] |
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative with some fusional features [E‑1‑2] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Analytic with elements of synthetism [E‑4‑3] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑8] | Opposition by person/non-person | Lexical [F‑8‑1] | ||
| [F‑9] | Expression of animacy/inanimacy | Lexical [F‑9‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | No agreement in number [G‑4‑1] | ||
| [G‑5] | Form of a noun in numeral phrases | Singular [G‑5‑1] | ||
| [G‑6] | Numeral system | Decimal with elements of quinary [G‑6‑8] |
| [H‑1] | Number of noun cases | One-two [H‑1‑1] | ||
| [H‑2] | Subject and object marking | Function words [H‑2‑4] | ||
| [H‑6] | Means of expressing spatial relations | Noun affixes and postpositions [H‑6‑11] | ||
| [H‑8] | Case marking of animate and inanimate nouns | Same [H‑8‑1] | ||
| [H‑9] | Secondary cases | Absent [H‑9‑2] |
| [I‑1] | Voice forms expression | Category of voice is absent [I‑1‑1] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.