Alternative names (including historical names and autoglottonyms): Arghu
Volume 2. Turkic languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Iran (show on the map)
| [A‑5] | Presence of length degrees | Present [A‑5‑1] |
|
|
| [A‑6] | Number of length degrees | Two [A‑6‑1] |
|
|
| [A‑7] | Presence of vowel opposition in labialization | Absent [A‑7‑2] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] |
|
|
| [A‑13] | Diphthongs and triphthongs | Only diphthongs present [A‑13‑2] |
|
|
| [A‑14] | Types of diphthongs | Even [A‑14‑5] |
|
|
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑18‑2] |
|
|
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑20‑3] |
|
|
| [A‑21] | Inventory of postuvular obstruents by place of articulation | Only glottal [A‑21‑2] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | Absent [A‑22‑1] |
|
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.