Alternative names (including historical names and autoglottonyms): Hattian
Volume 16. Ancient Relict Languages of the Near East
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Turkey (show on the map)
Map designer: Yuri Koryakov
| [A‑1] | Number of degrees of vowel height | Three [A‑1‑2] |
|
|
| [A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
| [A‑4] | Degrees of vowel backness | Front, central and back [A‑4‑3] |
|
|
| [A‑7] | Presence of vowel opposition in labialization | Absent [A‑7‑2] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] |
|
|
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal and velar/uvular [A‑17‑1] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Bilabial and labiodental [A‑18‑2] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | Absent [A‑22‑1] |
|
|
| [A‑23] | Inventory of sonorants by manner of articulation | Nasal, liquid, vibrant and glide [A‑23‑6] | ||
| [A‑24] | Inventory of sonorants by place of articulation | Labial, coronal and dorsal [A‑24‑14] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of polysynthetism [E‑4‑7] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] |
| [H‑1] | Number of noun cases | Three-seven [H‑1‑2] |
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
| [M‑2] | Word order fixedness | Non-fixed [M‑2‑2] | ||
| [M‑3] | Dominant word order | VSO [M‑3‑3] |
No filled features for this language.