Alternative names (including historical names and autoglottonyms): Francoprovençal, Arpitan, Romand
Volume 11. Romance languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Indo-European → Italic → Romance → Italo-Western → Gallo-Romance
Main country: Italy (show on the map)
Map designer: Yuri Koryakov
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] | ||
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] | ||
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] | ||
| [B‑9] | Limited stress carriers | Penult [B‑9‑5] | ||
| [B‑9] | Limited stress carriers | Antepenult [B‑9‑6] | ||
| [B‑15] | Length character | Phonological and non-phonological [B‑15‑4] | ||
| [B‑20] | Types of phonation | Stiff voice [B‑20‑6] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Most syllables have a null coda [C‑2‑3] |
| [D‑12] | Functional type of alternations | Accompanying [D‑12‑2] | ||
| [D‑13] | Type of altenations | Vowel, consonant and mixed alternations [D‑13‑8] |
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional [E‑1‑3] | ||
| [E‑2] | Fusional type features | Phonetically unconditioned stem alternations and cumulative affixes [E‑2‑7] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | Two [F‑1‑2] | ||
| [F‑2] | Morphological expression of agreement classes | Nominal flections and articles [F‑2‑6] | ||
| [F‑3] | Syntactic expression of agreement classes | Adjectives, numerals, pronouns, participles, and articles [F‑3‑21] | ||
| [F‑5] | Attributive agreement in gender | In singular and in plural [F‑5‑3] | ||
| [F‑6] | Agreement of cardinal numerals in gender | For "one", "two" [F‑6‑4] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
| [G‑5] | Form of a noun in numeral phrases | Singular and plural [G‑5‑3] | ||
| [G‑6] | Numeral system | Decimal with elements of vigesimal [G‑6‑3] |
| [H‑1] | Number of noun cases | No case [H‑1‑6] | ||
| [H‑5] | Other means of expressing possessive relations | Possessive pronouns and prepositions [H‑5‑19] | ||
| [H‑6] | Means of expressing spatial relations | Demonstrative pronouns, adverbs, and prepositions [H‑6‑40] |
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
| [I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
| [I‑8] | Syncretic expression of several verb meanings | Person, number, tense, aspect, and modality (mood) [I‑8‑17] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] | ||
| [I‑10] | Transitivity marker | Absent [I‑10‑1] |
| [J‑1] | Pronominal words | Pronominal adverbs, adjectives and nouns [J‑1‑10] | ||
| [J‑2] | Expression of deictic categories | Demonstrative pronouns, impersonal pronouns, adverbs, prepositions, and articles [J‑2‑42] | ||
| [J‑3] | Function words expressing spatial orientation of action | Prepositions [J‑3‑3] | ||
| [J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
| [J‑5] | Morphological expression of (in)definiteness | Absent [J‑5‑1] | ||
| [J‑6] | Words expressing (in)definiteness | Articles [J‑6‑1] | ||
| [J‑8] | Expression of negation | Negative particles, pronouns and adverbs [J‑8‑15] | ||
| [J‑9] | Negation marker position | Framing, preposition and postposition [J‑9‑11] |
| [K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
| [K‑2] | Articles | Definite and indefinite [K‑2‑4] | ||
| [K‑3] | Indefinite article and numeral 'one' | Same [K‑3‑1] | ||
| [K‑4] | Article place | Preposition [K‑4‑1] | ||
| [K‑5] | Position of article in noun phrase | Single article preceding the phrase [K‑5‑1] | ||
| [K‑6] | Grammar categories of article | Definiteness, gender and number [K‑6‑9] | ||
| [K‑7] | Number of conjugation types | Three types of conjugation [K‑7‑3] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑9] | Agreement categories expressed in participle | Gender [K‑9‑4] | ||
| [K‑10] | Tense expressed by participle | Present and past [K‑10‑6] | ||
| [K‑11] | Adverb grammar categories | Degrees of comparison [K‑11‑2] | ||
| [K‑12] | Agreement categories expressed in adjective | Gender and number [K‑12‑7] | ||
| [K‑13] | Cumulative expression of several categories in adjective | Gender and number [K‑13‑5] | ||
| [K‑14] | Attribute agreement of adjectives | Always present [K‑14‑1] | ||
| [K‑15] | Attributive agreement types | In number [K‑15‑2] | ||
| [K‑15] | Attributive agreement types | In gender [K‑15‑4] | ||
| [K‑16] | Inflectional categories of noun | Number [K‑16‑4] | ||
| [K‑17] | Cumulative expression of several categories in noun | Number and gender / agreement class [K‑17‑7] | ||
| [K‑18] | Inflection means | Internal flection and affixes [K‑18‑5] |
No filled features for this language.
| [M‑1] | Morphosyntactic alignment | Accusative [M‑1‑3] | ||
| [M‑2] | Word order fixedness | Relatively free [M‑2‑3] | ||
| [M‑5] | Pro-drop | Possible [M‑5‑1] |
| [N‑4] | Compound sentence types | Subordination and compounding [N‑4‑4] | ||
| [N‑5] | Compound sentence syndesis and asyndeton | Both syndesis and asyndeton possible [N‑5‑3] |