Volume 2. Turkic languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Altaic → Turkic → Yakut Turkic
Main country: Russian Federation (show on the map)
| [A‑5] | Presence of length degrees | Present [A‑5‑1] | ||
| [A‑6] | Number of length degrees | Two [A‑6‑1] |
|
|
| [A‑7] | Presence of vowel opposition in labialization | Present [A‑7‑1] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Absent [A‑9‑2] |
|
|
| [A‑13] | Diphthongs and triphthongs | Only diphthongs present [A‑13‑2] |
|
|
| [A‑14] | Types of diphthongs | Even [A‑14‑5] |
|
|
| [A‑15] | Inventory of obstruents by laryngeal features | Opposition by presence and absence of voice [A‑15‑1] | ||
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal, palatal, guttural and laryngeal [A‑17‑2] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Only bilabial [A‑18‑1] |
|
|
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar [A‑20‑1] |
|
|
| [A‑21] | Inventory of postuvular obstruents by place of articulation | Only glottal [A‑21‑2] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | Absent [A‑22‑1] |
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] | ||
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] | ||
| [B‑16] | Target of vowel harmony | All vowels [B‑16‑6] | ||
| [B‑17] | Feature of vowel harmony | Backness and roundedness [B‑17‑7] |
No filled features for this language.
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | Limited set of consonants possible [D‑2‑4] | ||
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | No consonant clusters [D‑2‑7] |
| [E‑1] | Type of language by type of morpheme combination in a word | Agglutinative [E‑1‑1] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] | ||
| [G‑4] | Agreement in number | Predicative [G‑4‑2] |
| [H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] | ||
| [H‑2] | Subject and object marking | Case affixes [H‑2‑3] | ||
| [H‑5] | Other means of expressing possessive relations | Possessive particles [H‑5‑2] | ||
| [H‑6] | Means of expressing spatial relations | Pronouns and locative cases [H‑6‑15] |
| [I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑6] | Aspect and tense expression | Separate [I‑6‑1] | ||
| [I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] |
| [J‑1] | Pronominal words | Absent [J‑1‑1] | ||
| [J‑4] | Content words expressing spatial orientation of action | Pronouns [J‑4‑4] | ||
| [J‑9] | Negation marker position | Postposition [J‑9‑4] |
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑9] | Agreement categories expressed in participle | Absent [K‑9‑1] | ||
| [K‑12] | Agreement categories expressed in adjective | Absent [K‑12‑1] | ||
| [K‑14] | Attribute agreement of adjectives | Absent [K‑14‑2] | ||
| [K‑15] | Attributive agreement types | No attributive agreement [K‑15‑1] | ||
| [K‑16] | Inflectional categories of noun | Case, possessivity and number [K‑16‑11] | ||
| [K‑18] | Inflection means | Affixes [K‑18‑2] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
No filled features for this language.
No filled features for this language.
No filled features for this language.