Volume 20. Relict Indo-European languages of the West and Central Asia
(The file will be loaded and then opened in a new window or tab on the relevant page)
Main country: Turkey (show on the map)
| [A‑1] | Number of degrees of vowel height | Three [A‑1‑2] | ||
| [A‑2] | Vowel height degrees | Close, mid and open [A‑2‑3] | ||
| [A‑4] | Degrees of vowel backness | Front, central and back [A‑4‑3] | ||
| [A‑5] | Presence of length degrees | Present [A‑5‑1] | ||
| [A‑6] | Number of length degrees | Two [A‑6‑1] | ||
| [A‑13] | Diphthongs and triphthongs | Both diphthongs and triphthongs present [A‑13‑3] | ||
| [A‑14] | Types of diphthongs | Rising (ascending) and falling (descending) [A‑14‑3] | ||
| [A‑15] | Inventory of obstruents by laryngeal features | Opposition by voice presence/absence and by aspiration [A‑15‑6] | ||
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] | ||
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal, palatal, guttural and laryngeal [A‑17‑2] | ||
| [A‑18] | Inventory of labial obstruents by place of articulation | Only bilabial [A‑18‑1] | ||
| [A‑19] | Inventory of coronal obstruents by place of articulation | Dental, alveolar and alveo-palatal [A‑19‑27] | ||
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar [A‑20‑1] | ||
| [A‑23] | Inventory of sonorants by manner of articulation | Nasal, vibrant, lateral and liquid [A‑23‑15] | ||
| [A‑24] | Inventory of sonorants by place of articulation | Labial, coronal and guttural [A‑24‑16] |
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] | ||
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] | ||
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] | ||
| [B‑9] | Limited stress carriers | Ultima [B‑9‑4] | ||
| [B‑15] | Length character | Phonological [B‑15‑1] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] | ||
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
| [D‑4] | Types of restrictions on the phonemic structure in the final position | Limited set of vowels possible [D‑4‑3] | ||
| [D‑5] | Variants of characteristics of the syllabic structure of words | Mainly polysyllabic words [D‑5‑4] | ||
| [D‑12] | Functional type of alternations | Distinctive [D‑12‑3] | ||
| [D‑13] | Type of altenations | Vowel alternations [D‑13‑1] |
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional [E‑1‑3] | ||
| [E‑2] | Fusional type features | Cumulative affixes, internal flection, several declension types [E‑2‑12] | ||
| [E‑4] | Type of language by degree of morpheme cohesion | Synthetic with elements of analytism [E‑4‑6] |
| [F‑1] | Number of agreement classes | No agreement classes [F‑1‑1] | ||
| [F‑7] | Nouns classifying categories | Absent [F‑7‑1] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Marked [G‑2‑1] | ||
| [G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
| [G‑6] | Numeral system | Decimal [G‑6‑1] |
| [H‑1] | Number of noun cases | Three-seven [H‑1‑2] | ||
| [H‑2] | Subject and object marking | Verbal agreement, case affixes and function words [H‑2‑8] | ||
| [H‑3] | Case of nominal predicate | Nominative [H‑3‑4] | ||
| [H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] | ||
| [H‑6] | Means of expressing spatial relations | Noun affixes, adverbs of place, and prepositions [H‑6‑18] | ||
| [H‑9] | Secondary cases | Absent [H‑9‑2] |
| [I‑1] | Voice forms expression | Auxiliary verb and affixes [I‑1‑6] | ||
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] | ||
| [I‑6] | Aspect and tense expression | Syncretic [I‑6‑2] | ||
| [I‑7] | Expression of tense categories | Auxiliary verbs and affixes [I‑7‑3] | ||
| [I‑8] | Syncretic expression of several verb meanings | Tense, person and number [I‑8‑8] | ||
| [I‑9] | Marking of person in present tense verbs | In singular and plural [I‑9‑3] | ||
| [I‑10] | Transitivity marker | Absent [I‑10‑1] |
| [J‑1] | Pronominal words | Pronominal adverbs, adjectives and nouns [J‑1‑10] | ||
| [J‑2] | Expression of deictic categories | Demonstrative pronouns, adverbs, and prepositions [J‑2‑39] | ||
| [J‑4] | Content words expressing spatial orientation of action | Pronouns and adverbs [J‑4‑6] | ||
| [J‑5] | Morphological expression of (in)definiteness | Special form of class marker [J‑5‑6] | ||
| [J‑6] | Words expressing (in)definiteness | Articles, prepositions, and pronouns [J‑6‑26] | ||
| [J‑7] | Grammatical ways to express politeness | Pronouns distinguishing polite forms [J‑7‑1] | ||
| [J‑8] | Expression of negation | Negative particles and negative verbs [J‑8‑7] | ||
| [J‑9] | Negation marker position | Preposition [J‑9‑3] |
| [K‑1] | Personal pronouns inflection | Pronominal inflection type [K‑1‑3] | ||
| [K‑2] | Articles | Only indefinite [K‑2‑2] | ||
| [K‑4] | Article place | Postposition [K‑4‑2] | ||
| [K‑7] | Number of conjugation types | Four types of conjugation [K‑7‑4] | ||
| [K‑8] | Verb agreement types | Subject [K‑8‑2] | ||
| [K‑9] | Agreement categories expressed in participle | Number and case [K‑9‑8] | ||
| [K‑10] | Tense expressed by participle | Present, past and future [K‑10‑10] | ||
| [K‑11] | Adverb grammar categories | Absent [K‑11‑1] | ||
| [K‑12] | Agreement categories expressed in adjective | Number and case [K‑12‑8] | ||
| [K‑13] | Cumulative expression of several categories in adjective | Number and case [K‑13‑4] | ||
| [K‑16] | Inflectional categories of noun | Number and case [K‑16‑7] | ||
| [K‑17] | Cumulative expression of several categories in noun | Number and case [K‑17‑6] | ||
| [K‑18] | Inflection means | Affixes [K‑18‑2] | ||
| [K‑19] | Word form model | Prefixal-suffixal [K‑19‑1] |
| [L‑1] | Word formation means | Derivation and compounding [L‑1‑12] | ||
| [L‑2] | Derivation affixes | Prefixes and suffixes [L‑2‑3] |
| [M‑2] | Word order fixedness | Non-fixed [M‑2‑2] | ||
| [M‑3] | Dominant word order | SVO/ VSO [M‑3‑6] |
No filled features for this language.