Alternative names (including historical names and autoglottonyms): Budugh
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Lezgic
Main country: Azerbaijan (show on the map)
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Non-phonological [B‑3‑2] |
|
|
| [B‑4] | Stress type (quality characteristics) | Quantitative [B‑4‑2] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Limited [B‑6‑2] |
|
|
| [B‑7] | Stress pattern in inflection | Flexible [B‑7‑1] |
|
|
| [B‑9] | Limited stress carriers | First syllable [B‑9‑1] | ||
| [B‑9] | Limited stress carriers | Second syllable [B‑9‑2] | ||
| [B‑9] | Limited stress carriers | Third syllable [B‑9‑3] |
| [C‑1] | Syllable onset | No null onset [C‑1‑1] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are only possible at the coda of syllable [C‑3‑3] |
|
| [D‑1] | Restrictions on the phonemic structure in the initial position | Present [D‑1‑2] |
|
|
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | Only consonants possible [D‑2‑2] | ||
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | No vowel clusters [D‑2‑6] | ||
| [D‑2] | Types of restrictions on the phonemic structure in the initial position | No consonant clusters [D‑2‑7] | ||
| [D‑3] | Restrictions on the phonemic structure in the final position | Present [D‑3‑2] |
|
|
| [D‑4] | Types of restrictions on the phonemic structure in the final position | No vowel clusters [D‑4‑6] |
|
|
| [D‑6] | Differences between content and function words | Absent [D‑6‑1] |
|
|
| [D‑8] | Differences between native and borrowed words | Absent [D‑8‑1] |
|
|
| [D‑10] | Differences between roots and affixes | Absent [D‑10‑1] |
|
No filled features for this language.
No filled features for this language.
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] |
|
|
| [G‑2] | Single number marking | Unmarked [G‑2‑2] |
|
|
| [G‑3] | Honorific forms in pronouns and verbs | Absent [G‑3‑1] |
|
|
| [G‑6] | Numeral system | Vigesimal [G‑6‑6] |
|
| [H‑4] | Case marking of possessive relations | Possessive [H‑4‑4] |
|
|
| [H‑9] | Secondary cases | Present [H‑9‑1] |
|
| [I‑5] | Tense forms | Past [I‑5‑1] | ||
| [I‑5] | Tense forms | Present [I‑5‑2] | ||
| [I‑5] | Tense forms | Future [I‑5‑3] |
No filled features for this language.
| [K‑2] | Articles | No articles [K‑2‑1] |
|
No filled features for this language.
No filled features for this language.
No filled features for this language.