Alternative names (including historical names and autoglottonyms): Batsi, Batsbi, Batsb, Batsaw, Tsova-Tush
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Nakh
Main country: Georgia (show on the map)
Map designer: Yuri Koryakov
| [B‑1] | Basic prosodic unit | Stress [B‑1‑1] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑3] | Character of prosodic unit by its choice | Phonological [B‑3‑1] |
|
|
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] |
|
|
| [B‑5] | Stress fixedness | Fixed [B‑5‑2] |
|
|
| [B‑6] | Fixed stress types | Strictly fixed [B‑6‑1] |
|
|
| [B‑7] | Stress pattern in inflection | Fixed [B‑7‑2] |
|
|
| [B‑8] | Strictly fixed stress type (by position in a word) | First syllable [B‑8‑1] |
|
|
| [B‑16] | Target of vowel harmony | No vowel harmony [B‑16‑9] |
| [C‑1] | Syllable onset | Both null and non-null onset possible [C‑1‑4] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are possible at both the onset and the coda of syllable [C‑3‑4] |
|
| [E‑1] | Type of language by type of morpheme combination in a word | Fusional-agglutinative [E‑1‑5] |
| [F‑7] | Nouns classifying categories | Class [F‑7‑5] |
| [G‑1] | Number in nouns | Singular and plural [G‑1‑1] | ||
| [G‑2] | Single number marking | Unmarked [G‑2‑2] | ||
| [G‑4] | Agreement in number | Predicative and attributive [G‑4‑4] | ||
| [G‑6] | Numeral system | Vigesimal [G‑6‑6] |
| [H‑1] | Number of noun cases | Eight-twelve [H‑1‑3] | ||
| [H‑4] | Case marking of possessive relations | Genitive [H‑4‑1] |
| [I‑1] | Voice forms expression | Affixes [I‑1‑4] | ||
| [I‑2] | Voice stacking in the same verb form | Absent [I‑2‑2] | ||
| [I‑4] | Voice forms coincidence | Absent [I‑4‑1] |
| [J‑8] | Expression of negation | Prohibitive and negative particles [J‑8‑8] | ||
| [J‑9] | Negation marker position | Preposition [J‑9‑3] |
| [K‑2] | Articles | No articles [K‑2‑1] | ||
| [K‑19] | Word form model | Mainly or only suffixal [K‑19‑4] |
No filled features for this language.
| [M‑1] | Morphosyntactic alignment | Ergative with elements of accusative [M‑1‑9] | ||
| [M‑2] | Word order fixedness | Non-fixed [M‑2‑2] | ||
| [M‑3] | Dominant word order | SOV [M‑3‑2] |
| [N‑4] | Compound sentence types | Subordination and compounding [N‑4‑4] | ||
| [N‑5] | Compound sentence syndesis and asyndeton | Both syndesis and asyndeton possible [N‑5‑3] |