Alternative names (including historical names and autoglottonyms): Bagulal
Volume 9. Caucasian languages
(The file will be loaded and then opened in a new window or tab on the relevant page)
Caucasian → Northeast Caucasian → Avar-Andic → Andic
Main country: Russian Federation (show on the map)
Map designer: Yuri Koryakov
| [A‑5] | Presence of length degrees | Present [A‑5‑1] | ||
| [A‑6] | Number of length degrees | Two [A‑6‑1] |
|
|
| [A‑7] | Presence of vowel opposition in labialization | Absent [A‑7‑2] |
|
|
| [A‑9] | Presence of vowel opposition in nasalization | Present [A‑9‑1] |
|
|
| [A‑13] | Diphthongs and triphthongs | No diphthongs and triphthongs [A‑13‑1] |
|
|
| [A‑15] | Inventory of obstruents by laryngeal features | Ejectives present [A‑15‑3] | ||
| [A‑16] | Inventory of obstruents by manner of articulation | Plosives, affricates and fricatives [A‑16‑3] |
|
|
| [A‑17] | Inventory of obstruents by place of articulation | Labial, coronal, velar/uvular and laryngeal [A‑17‑4] |
|
|
| [A‑18] | Inventory of labial obstruents by place of articulation | Only bilabial [A‑18‑1] |
|
|
| [A‑20] | Inventory of guttural obstruents by place of articulation | Velar and uvular [A‑20‑3] |
|
|
| [A‑21] | Inventory of postuvular obstruents by place of articulation | Both pharyngeal and glottal [A‑21‑3] |
|
|
| [A‑22] | Additional articulatory oppositions of obstruents | By labialization [A‑22‑2] |
|
| [B‑1] | Basic prosodic unit | Stress and tones [B‑1‑4] |
|
|
| [B‑2] | Prosodic unit carrier | Syllable [B‑2‑1] |
|
|
| [B‑4] | Stress type (quality characteristics) | Dynamic [B‑4‑1] |
|
|
| [B‑10] | Tonema types | Register and contour [B‑10‑3] |
|
|
| [B‑11] | Number of level tones | Two [B‑11‑1] |
|
|
| [B‑12] | Level tone types | High [B‑12‑2] | ||
| [B‑12] | Level tone types | Low [B‑12‑4] | ||
| [B‑13] | Number of contour tone levels | Two [B‑13‑2] |
|
|
| [B‑14] | Contour tonema types | Rising [B‑14‑1] | ||
| [B‑14] | Contour tonema types | Falling [B‑14‑4] |
| [C‑1] | Syllable onset | No null onset [C‑1‑1] |
|
|
| [C‑2] | Syllable coda | Both null and non-null coda possible [C‑2‑4] |
|
|
| [C‑3] | Consonant clusters in syllable | Consonant clusters are only possible at the coda of syllable [C‑3‑3] |
|
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.
No filled features for this language.